Choose the model that fits your lifestyle. Both build real equity.
| Metric | Deep Work Model | Pure Escape Model |
|---|---|---|
| Annual Returns | Appreciation + Usage | Appreciation + Usage |
| Monthly Base Dues | Contact for Pricing | Contact for Pricing |
| Initial Investment | Contact for Pricing | Contact for Pricing |
| Ownership Stake | Meaningful Stake | Larger Stake |
| Usage Days / Year | Guaranteed Usage | Extended Usage |
| Hold Horizon | Medium Term | Long Term |
| Property Management | Professional Management | Private Sanctuary |
| Best For | Digital Nomads, Power Couples seeking returns + access | Families seeking privacy, predictability & legacy |
Returns shown are illustrative estimates based on historical market data. Actual results may vary.
Side-by-side analysis of equity built, cash required, risk exposure, and lifestyle benefits across all ownership models.
| Metric | CoChalet Deep Work Productivity Focus | CoChalet Pure Escape Private Sanctuary | Traditional Full Ownership | Vacation Rentals No Ownership |
|---|---|---|---|---|
| EQUITY BUILT | ||||
| Ownership Stake | Fractional | Higher Stake | 100% | 0% |
| Equity After 10 Years | Builds Equity | Builds Equity | Full | $0 |
| CASH REQUIRED | ||||
| Initial Down Payment | Contact | Contact | High | $0 |
| Monthly Cost | Contact | Contact | High | Variable |
| Total Invested (10 Years) | Contact | Contact | Very High | Lost |
| RISK & LIABILITY | ||||
| CapEx Responsibility | Shared | Shared | 100% | Zero |
| OpEx Responsibility | Shared | Shared | 100% | Zero |
| Vacancy Risk | CoChalet bears | No rental risk | Owner bears | Zero |
| Management Burden | Fully managed | Fully managed | DIY or pay PM | Zero |
| USAGE & LIFESTYLE | ||||
| Guaranteed Days/Year | Guaranteed | Extended | 365 | Variable |
| Flexibility | Scheduled blocks | Unlimited access | Unlimited access | Book anytime |
| Booking Restrictions | Peak date fees | No restrictions | No restrictions | Availability varies |
| Maintenance Hassle | Zero | Zero | High | Zero |
| EXIT STRATEGY | ||||
| Liquidity | Moderate | Moderate | Moderate | High |
| Exit Options | CoChalet support | CoChalet support | Open market | Cancel anytime |
Combines lifestyle access with professional property management. Contact us for details.
Designed for long-term equity growth and lifestyle certainty. Contact us for details.
| Metric | Value | Notes |
|---|---|---|
| Purchase Price | Contact for Details | Target range for Laurentians luxury chalet |
| Renovation Budget | Contact for Details | Includes premium amenity upgrades |
| Interest Rate | Contact for Details | Competitive rates from partner institutions |
| Amortization | Contact for Details | Structured for accelerated equity build |
| Appreciation | Conservative Estimate | Based on Quebec historical benchmark |
| Loan-to-Value (LTV) | Standard | Standard financing structure |
*Financial projections are based on the CoChalet Financial Model. Past performance does not guarantee future results.
Get access to detailed pricing, ownership percentages, monthly dues, and long-term projections for both Deep Work and Pure Escape.
Schedule a call to review the financial model and find the right ownership path for you
We use cookies to enhance your browsing experience, serve personalized content, and analyze our traffic. By clicking "Accept All", you consent to our use of cookies.
Required for site functionality
Help us improve our site
Personalized recommendations
Learn more about how we use cookies in our Privacy Policy